
// Category
Tiny Homes
Deluxe cabins and side cabins finished out as tiny-home shells — the roomy, porch-and-loft footprint people convert into full-time small living. Up to 16×50 of insulation-ready space, delivered and set on your land.
Our largest deluxe and side cabins (up to 16×50) give you the square footage, loft, and porch to convert into a livable tiny home — wiring, plumbing, and finish done locally. Insulation-ready shells, built to the same Mennonite craftsmanship as every Derksen building.
Every tiny home delivers free within 50 miles of Sherman and qualifies for no-credit-check rent-to-own.
| Size | Available Inventory | Starting at |
|---|---|---|
| 8×16 | 1 in stock | $5,475 |
| 10×16 | 1 in stock | $6,310 |
Live prices from available inventory; exact price depends on style, color, and options.
3 Tiny Homes styles, built to order
⧈ 12 photosDeluxe Lofted Barn Cabin
Wrap-around porch, lofts, livable space
- Wrap-around porch + loft on each end
- 8′ walls, insulation-ready shell
- Three windows + 9-lite door standard
- Finish into a full tiny home
Shown: Painted
Finishes: Painted · Urethane · Z-Metal · Treated
From $12,720
| Size | Painted | Urethane | Z-Metal | Treated |
|---|---|---|---|---|
| 12x30 | $12,720 | $12,720 | $13,325 | $13,350 |
| 12x32 | $13,570 | $13,570 | $14,215 | $14,240 |
| 12x34 | $13,985 | $13,985 | $14,655 | $14,675 |
| 12x36 | $15,335 | $15,335 | $16,055 | $16,100 |
| 12x38 | $16,105 | $16,105 | $16,870 | $16,910 |
| 12x40 | $16,870 | $16,870 | $17,685 | $17,715 |
| 14x30 | $14,795 | $14,795 | $15,505 | $15,535 |
| 14x32 | $15,610 | $15,610 | $16,360 | $16,385 |
| 14x34 | $16,400 | $16,400 | $17,180 | $17,220 |
| 14x36 | $17,190 | $17,190 | $18,020 | $18,055 |
| 14x38 | $17,995 | $17,995 | $18,865 | $18,900 |
| 14x40 | $18,780 | $18,780 | $19,690 | $19,735 |
| 14x42 | $19,715 | $19,715 | $20,675 | $20,715 |
| 14x44 | $20,650 | $20,650 | $21,650 | $21,700 |
| 14x46 | $21,590 | $21,590 | $22,630 | $22,685 |
| 14x48 | $22,520 | $22,520 | $23,610 | $23,665 |
| 14x50 | $23,455 | $23,455 | $24,595 | $24,650 |
| 16x30 | $16,505 | $16,505 | $17,295 | $17,335 |
| 16x32 | $17,385 | $17,385 | $18,225 | $18,265 |
| 16x34 | $18,330 | $18,330 | $19,205 | $19,250 |
| 16x36 | $19,235 | $19,235 | $20,170 | $20,205 |
| 16x38 | $20,150 | $20,150 | $21,135 | $21,175 |
| 16x40 | $21,050 | $21,050 | $22,075 | $22,125 |
| 16x42 | $22,110 | $22,110 | $23,175 | $23,235 |
| 16x44 | $23,160 | $23,160 | $24,290 | $24,340 |
| 16x46 | $24,200 | $24,200 | $25,395 | $25,440 |
| 16x48 | $25,250 | $25,250 | $26,490 | $26,545 |
| 16x50 | $26,305 | $26,305 | $27,600 | $27,660 |
⧈ 12 photosSide Cabin
A long footprint for a real floor plan
- Up to 16×50 — room for a real layout
- Side porch with rails
- Insulation-ready, wired locally
- Lofts for sleeping or storage
Shown: Painted
Finishes: Painted · Urethane · Z-Metal · Treated
From $5,600
| Size | Painted | Urethane | Z-Metal | Treated |
|---|---|---|---|---|
| 10x12 | $5,600 | $5,600 | $5,830 | $5,845 |
| 10x14 | $6,155 | $6,155 | $6,420 | $6,430 |
| 10x16 | $6,695 | $6,695 | $6,990 | $7,000 |
| 10x18 | $7,310 | $7,310 | $7,625 | $7,645 |
| 10x20 | $8,045 | $8,045 | $8,410 | $8,425 |
| 10x22 | $8,770 | $8,770 | $9,170 | $9,190 |
| 10x24 | $9,275 | $9,275 | $9,710 | $9,720 |
| 10x26 | $9,805 | $9,805 | $10,255 | $10,275 |
| 10x28 | $10,455 | $10,455 | $10,930 | $10,960 |
| 10x30 | $11,095 | $11,095 | $11,620 | $11,635 |
| 12x16 | $7,305 | $7,305 | $7,620 | $7,640 |
| 12x18 | $7,810 | $7,810 | $8,160 | $8,175 |
| 12x20 | $8,335 | $8,335 | $8,710 | $8,720 |
| 12x22 | $8,820 | $8,820 | $9,220 | $9,240 |
| 12x24 | $9,305 | $9,305 | $9,720 | $9,750 |
| 12x26 | $9,825 | $9,825 | $10,275 | $10,295 |
| 12x28 | $10,475 | $10,475 | $10,945 | $10,980 |
| 12x30 | $11,115 | $11,115 | $11,630 | $11,650 |
| 12x32 | $11,765 | $11,765 | $12,315 | $12,335 |
| 12x34 | $12,415 | $12,415 | $13,000 | $13,025 |
| 12x36 | $13,065 | $13,065 | $13,680 | $13,710 |
| 12x38 | $13,695 | $13,695 | $14,345 | $14,375 |
| 12x40 | $14,345 | $14,345 | $15,025 | $15,060 |
| 14x14 | $7,275 | $7,275 | $7,605 | $7,610 |
| 14x16 | $7,965 | $7,965 | $8,335 | $8,340 |
| 14x18 | $8,665 | $8,665 | $9,050 | $9,070 |
| 14x20 | $9,350 | $9,350 | $9,775 | $9,795 |
| 14x22 | $10,060 | $10,060 | $10,515 | $10,540 |
| 14x24 | $10,730 | $10,730 | $11,220 | $11,245 |
| 14x26 | $11,415 | $11,415 | $11,955 | $11,970 |
| 14x28 | $12,105 | $12,105 | $12,675 | $12,695 |
| 14x30 | $12,860 | $12,860 | $13,460 | $13,495 |
| 14x32 | $13,490 | $13,490 | $14,130 | $14,155 |
| 14x34 | $14,190 | $14,190 | $14,850 | $14,890 |
| 14x36 | $14,880 | $14,880 | $15,575 | $15,615 |
| 14x38 | $15,560 | $15,560 | $16,300 | $16,335 |
| 14x40 | $16,245 | $16,245 | $17,025 | $17,060 |
| 14x42 | $17,000 | $17,000 | $17,810 | $17,850 |
| 14x44 | $17,740 | $17,740 | $18,590 | $18,630 |
| 14x46 | $18,490 | $18,490 | $19,380 | $19,420 |
| 14x48 | $19,230 | $19,230 | $20,155 | $20,200 |
| 14x50 | $19,965 | $19,965 | $20,940 | $20,975 |
| 16x16 | $8,765 | $8,765 | $9,155 | $9,175 |
| 16x18 | $9,555 | $9,555 | $9,985 | $10,005 |
| 16x20 | $10,335 | $10,335 | $10,810 | $10,830 |
| 16x22 | $11,120 | $11,120 | $11,640 | $11,655 |
| 16x24 | $11,905 | $11,905 | $12,470 | $12,490 |
| 16x26 | $12,705 | $12,705 | $13,305 | $13,330 |
| 16x28 | $13,490 | $13,490 | $14,130 | $14,155 |
| 16x30 | $14,270 | $14,270 | $14,955 | $14,980 |
| 16x32 | $15,065 | $15,065 | $15,785 | $15,815 |
| 16x34 | $15,855 | $15,855 | $16,615 | $16,645 |
| 16x36 | $16,635 | $16,635 | $17,435 | $17,470 |
| 16x38 | $17,425 | $17,425 | $18,265 | $18,300 |
| 16x40 | $18,220 | $18,220 | $19,095 | $19,140 |
| 16x42 | $19,055 | $19,055 | $19,980 | $20,020 |
| 16x44 | $19,910 | $19,910 | $20,865 | $20,920 |
| 16x46 | $20,740 | $20,740 | $21,750 | $21,795 |
| 16x48 | $21,595 | $21,595 | $22,635 | $22,690 |
| 16x50 | $22,430 | $22,430 | $23,520 | $23,570 |
⧈ 12 photosMetro Studio
Modern studio for work or guests
- Clean modern studio styling
- Big windows + double doors
- Open floor plan to finish out
- Backyard office, studio, or guest space
Shown: Painted - Metro Shed
Finishes: Painted - Metro Shed · Urethane - Metro Shed
From $4,915
| Size | Painted - Metro Shed | Urethane - Metro Shed |
|---|---|---|
| 8x12 | $4,915 | $4,915 |
| 8x16 | $5,545 | $5,545 |
| 10x12 | $5,425 | $5,425 |
| 10x16 | $6,310 | $6,310 |
| 10x20 | $7,200 | $7,200 |
Starting prices shown. All styles available in any size and most color combinations. Configure yours in the 3D Builder ↗
1 Tiny Homes in Sherman, TX
Here on our lot in Sherman or arriving soon.

Live small
Convert the shell into a home.
A private space for visitors.
A backyard unit or Airbnb.
A unit near the main house.
Off the main grid.
Art, music, or work space.
Make it yours
Available in Paint, Urethane, Treated and Metal finishes.
See all colors & materials → · Plus porch rails, windows, shutters, and more — configure it all in the 3D Builder.
Tiny Homes FAQ
What's the difference between the styles?
Are these move-in ready?
Can it be a permanent dwelling?
What's the biggest size?
Design your tiny home
Pick the size, style, porch, windows, and colors and we'll have it built or delivered to your site.
