// Category
Sheds
Tough, weather-tight storage built to take Texas heat — from low-cost metal utility sheds to barn-roof buildings with a loft. Pressure-treated floors, shop-built doors, and more siding and color choices than anyone in the business.
Metal utility sheds (EMUT) are the value pick — galvanized steel, low upkeep, and the lowest price per square foot on the lot. Wood utility and lofted barns add shelving, a loft, and a workshop feel when you want more than bare storage.
Every shed delivers free within 50 miles of Sherman and qualifies for no-credit-check rent-to-own.
| Size | Available Inventory | Starting at |
|---|---|---|
| 7×12 | 1 in stock | $3,110 |
| 8×12 | 3 in stock | $2,330 |
| 10×12 | 1 in stock | $2,670 |
| 10×16 | 9 in stock | $3,425 |
| 12×16 | 2 in stock | $6,390 |
| 12×18 | 1 in stock | $7,695 |
| 12×20 | 3 in stock | $8,015 |
| 12×24 | 4 in stock | $6,030 |
| 16×32 | 1 in stock | $17,660 |
Live prices from available inventory; exact price depends on style, color, and options.
9 Sheds styles, built to order
⧈ 12 photosUtility Shed
The value pick — gable roof, double doors
- Roomy 8′ sidewalls
- Single door (8′ wide) or double doors (10′+)
- Optional windows, shelving & workbench
- Lofted Utility also available
Shown: Painted
Finishes: Painted · Urethane
From $2,970
| Size | Painted | Urethane |
|---|---|---|
| 7x10 | $2,970 | $2,970 |
| 7x12 | $3,590 | $3,590 |
| 7x14 | $4,040 | $4,040 |
| 7x16 | $4,665 | $4,665 |
| 8x10 | $3,130 | $3,130 |
| 8x12 | $3,770 | $3,770 |
| 8x14 | $4,340 | $4,340 |
| 8x16 | $4,905 | $4,905 |
| 10x10 | $4,350 | $4,350 |
| 10x12 | $4,845 | $4,845 |
| 10x14 | $5,210 | $5,210 |
| 10x16 | $5,485 | $5,485 |
| 10x20 | $6,735 | $6,735 |
⧈ 12 photosSide Utility
Door on the long wall for easy access
- Door on the long side for drive-up access
- 8′ sidewalls
- Optional 3×3 windows
- Great along a fence or driveway
Shown: Painted
Finishes: Painted · Metal · Urethane · Z-Metal · Treated
From $2,970
| Size | Painted | Metal | Urethane | Z-Metal | Treated |
|---|---|---|---|---|---|
| 8x12 | $3,340 | $2,970 | $3,340 | $3,505 | $3,510 |
| 8x14 | $3,850 | $3,425 | $3,850 | $4,045 | $4,055 |
| 8x16 | $4,370 | $3,890 | $4,370 | $4,590 | $4,600 |
| 8x18 | $4,905 | $4,350 | $4,905 | $5,145 | $5,165 |
| 8x20 | $5,420 | $4,815 | $5,420 | $5,695 | $5,705 |
| 8x22 | $5,765 | — | $5,765 | $6,060 | $6,070 |
| 10x10 | $3,765 | $3,350 | $3,765 | $3,960 | $3,965 |
| 10x12 | $4,220 | $3,750 | $4,220 | $4,430 | $4,445 |
| 10x14 | $4,545 | $4,035 | $4,545 | $4,770 | $4,785 |
| 10x16 | $4,805 | $4,280 | $4,805 | $5,045 | $5,060 |
| 10x18 | $5,370 | $4,780 | $5,370 | $5,630 | $5,650 |
| 10x20 | $5,935 | $5,280 | $5,935 | $6,230 | $6,255 |
| 10x22 | $6,515 | $5,800 | $6,515 | $6,850 | $6,860 |
| 10x24 | $7,115 | $6,320 | $7,115 | $7,480 | $7,495 |
| 10x26 | $7,655 | — | $7,655 | $8,055 | $8,060 |
| 10x28 | $8,230 | — | $8,230 | $8,650 | $8,670 |
| 10x30 | $8,800 | — | $8,800 | $9,250 | $9,265 |
| 12x12 | $4,820 | $4,285 | $4,820 | $5,060 | $5,070 |
| 12x14 | $5,470 | $4,875 | $5,470 | $5,750 | $5,760 |
| 12x16 | $5,920 | $5,265 | $5,920 | $6,210 | $6,230 |
| 12x18 | $6,430 | $5,715 | $6,430 | $6,750 | $6,770 |
| 12x20 | $6,950 | $6,180 | $6,950 | $7,290 | $7,315 |
| 12x22 | $7,445 | $6,625 | $7,445 | $7,825 | $7,840 |
| 12x24 | $7,915 | $7,045 | $7,915 | $8,315 | $8,330 |
| 12x26 | $8,435 | — | $8,435 | $8,865 | $8,880 |
| 12x28 | $9,085 | — | $9,085 | $9,540 | $9,570 |
| 12x30 | $9,720 | — | $9,720 | $10,215 | $10,235 |
| 12x32 | $10,380 | — | $10,380 | $10,910 | $10,930 |
| 12x34 | $11,030 | — | $11,030 | $11,585 | $11,610 |
| 12x36 | $11,685 | — | $11,685 | $12,270 | $12,300 |
| 12x38 | $12,320 | — | $12,320 | $12,940 | $12,970 |
| 12x40 | $12,970 | — | $12,970 | $13,620 | $13,655 |
| 12x42 | $13,620 | — | $13,620 | $14,310 | $14,340 |
| 12x44 | $13,770 | — | $13,770 | $14,465 | $14,500 |
| 14x14 | $5,935 | — | $5,935 | $6,230 | $6,245 |
| 14x16 | $6,620 | — | $6,620 | $6,965 | $6,970 |
| 14x18 | $7,315 | — | $7,315 | $7,680 | $7,700 |
| 14x20 | $8,000 | — | $8,000 | $8,405 | $8,425 |
| 14x22 | $8,705 | — | $8,705 | $9,140 | $9,165 |
| 14x24 | $9,375 | — | $9,375 | $9,855 | $9,875 |
| 14x26 | $10,065 | — | $10,065 | $10,575 | $10,605 |
| 14x28 | $10,755 | — | $10,755 | $11,315 | $11,330 |
| 14x30 | $11,500 | — | $11,500 | $12,085 | $12,110 |
| 14x32 | $12,145 | — | $12,145 | $12,760 | $12,785 |
| 14x34 | $12,835 | — | $12,835 | $13,490 | $13,515 |
| 14x36 | $13,515 | — | $13,515 | $14,210 | $14,235 |
| 14x38 | $14,205 | — | $14,205 | $14,930 | $14,960 |
| 14x40 | $14,895 | — | $14,895 | $15,650 | $15,690 |
| 14x42 | $15,655 | — | $15,655 | $16,445 | $16,480 |
| 14x44 | $16,395 | — | $16,395 | $17,220 | $17,265 |
| 14x46 | $17,135 | — | $17,135 | $18,010 | $18,045 |
| 14x48 | $17,880 | — | $17,880 | $18,790 | $18,825 |
| 14x50 | $18,615 | — | $18,615 | $19,565 | $19,605 |
| 16x16 | $7,410 | — | $7,410 | $7,780 | $7,795 |
| 16x18 | $8,205 | — | $8,205 | $8,620 | $8,640 |
| 16x20 | $8,995 | — | $8,995 | $9,440 | $9,470 |
| 16x22 | $9,765 | — | $9,765 | $10,265 | $10,280 |
| 16x24 | $10,560 | — | $10,560 | $11,105 | $11,120 |
| 16x26 | $11,365 | — | $11,365 | $11,925 | $11,970 |
| 16x28 | $12,145 | — | $12,145 | $12,760 | $12,785 |
| 16x30 | $12,930 | — | $12,930 | $13,590 | $13,615 |
| 16x32 | $13,720 | — | $13,720 | $14,415 | $14,450 |
| 16x34 | $14,510 | — | $14,510 | $15,245 | $15,280 |
| 16x36 | $15,295 | — | $15,295 | $16,065 | $16,105 |
| 16x38 | $16,080 | — | $16,080 | $16,890 | $16,930 |
| 16x40 | $16,875 | — | $16,875 | $17,730 | $17,770 |
| 16x42 | $17,710 | — | $17,710 | $18,605 | $18,650 |
| 16x44 | $18,560 | — | $18,560 | $19,490 | $19,545 |
| 16x46 | $19,385 | — | $19,385 | $20,380 | $20,420 |
| 16x48 | $20,240 | — | $20,240 | $21,265 | $21,315 |
| 16x50 | $21,075 | — | $21,075 | $22,140 | $22,195 |
⧈ 12 photosLofted Barn
Barn roof with a storage loft on each end
- Gambrel barn roof — maximum storage
- Loft on each end
- 8′ sidewalls
- Single or double shop-built doors
Shown: Painted
Finishes: Painted · Metal · Urethane · Z-Metal · Treated
From $3,290
| Size | Painted | Metal | Urethane | Z-Metal | Treated |
|---|---|---|---|---|---|
| 8x12 | $3,705 | $3,290 | $3,705 | $3,890 | $3,895 |
| 8x14 | $4,320 | $3,835 | $4,320 | $4,540 | $4,545 |
| 8x16 | $4,935 | $4,380 | $4,935 | $5,185 | $5,195 |
| 8x18 | $5,540 | $4,920 | $5,540 | $5,815 | $5,830 |
| 8x20 | $6,135 | $5,460 | $6,135 | $6,450 | $6,465 |
| 10x10 | $4,220 | $3,750 | $4,220 | $4,430 | $4,445 |
| 10x12 | $4,675 | $4,155 | $4,675 | $4,905 | $4,920 |
| 10x14 | $5,005 | $4,565 | $5,005 | $5,385 | $5,395 |
| 10x16 | $5,145 | $4,745 | $5,145 | $5,490 | $5,400 |
| 10x18 | $5,960 | $5,305 | $5,960 | $6,270 | $6,275 |
| 10x20 | $6,620 | $5,900 | $6,620 | $6,955 | $6,970 |
| 10x22 | $7,275 | $6,475 | $7,275 | $7,640 | $7,655 |
| 10x24 | $7,960 | $7,075 | $7,960 | $8,360 | $8,375 |
| 10x26 | $8,595 | — | $8,595 | $9,030 | $9,050 |
| 10x28 | $9,250 | — | $9,250 | $9,720 | $9,745 |
| 10x30 | $9,920 | — | $9,920 | $10,415 | $10,445 |
| 12x12 | $5,250 | $4,670 | $5,250 | $5,520 | $5,530 |
| 12x14 | $5,860 | $5,215 | $5,860 | $6,160 | $6,165 |
| 12x16 | $6,390 | $5,690 | $6,390 | $6,710 | $6,725 |
| 12x18 | $7,185 | $6,395 | $7,185 | $7,555 | $7,570 |
| 12x20 | $7,795 | $6,940 | $7,795 | $8,190 | $8,205 |
| 12x22 | $8,580 | $7,640 | $8,580 | $9,020 | $9,040 |
| 12x24 | $9,135 | $8,130 | $9,135 | $9,590 | $9,615 |
| 12x26 | $9,405 | — | $9,405 | $9,880 | $9,900 |
| 12x28 | $9,665 | — | $9,665 | $10,155 | $10,175 |
| 12x30 | $9,925 | — | $9,925 | $10,420 | $10,450 |
| 12x32 | $11,175 | — | $11,175 | $11,735 | $11,760 |
| 12x34 | $11,870 | — | $11,870 | $12,465 | $12,505 |
| 12x36 | $12,510 | — | $12,510 | $13,150 | $13,175 |
| 12x38 | $13,165 | — | $13,165 | $13,845 | $13,865 |
| 12x40 | $13,830 | — | $13,830 | $14,535 | $14,570 |
| 14x14 | $6,400 | — | $6,400 | $6,715 | $6,740 |
| 14x16 | $7,175 | — | $7,175 | $7,535 | $7,555 |
| 14x18 | $7,970 | — | $7,970 | $8,370 | $8,385 |
| 14x20 | $8,735 | — | $8,735 | $9,190 | $9,200 |
| 14x22 | $9,520 | — | $9,520 | $10,000 | $10,025 |
| 14x24 | $10,290 | — | $10,290 | $10,820 | $10,835 |
| 14x26 | $11,080 | — | $11,080 | $11,640 | $11,660 |
| 14x28 | $11,845 | — | $11,845 | $12,440 | $12,475 |
| 14x30 | $12,200 | — | $12,200 | $12,820 | $12,850 |
| 14x32 | $13,400 | — | $13,400 | $14,085 | $14,110 |
| 14x34 | $14,190 | — | $14,190 | $14,915 | $14,945 |
| 14x36 | $14,960 | — | $14,960 | $15,720 | $15,750 |
| 14x38 | $15,745 | — | $15,745 | $16,550 | $16,580 |
| 14x40 | $16,515 | — | $16,515 | $17,340 | $17,390 |
| 14x42 | $17,350 | — | $17,350 | $18,225 | $18,270 |
| 14x44 | $18,170 | — | $18,170 | $19,095 | $19,135 |
| 14x46 | $18,995 | — | $18,995 | $19,965 | $20,005 |
| 14x48 | $19,820 | — | $19,820 | $20,825 | $20,875 |
| 14x50 | $20,655 | — | $20,655 | $21,695 | $21,750 |
| 16x16 | $8,075 | — | $8,075 | $8,480 | $8,505 |
| 16x18 | $8,970 | — | $8,970 | $9,420 | $9,445 |
| 16x20 | $9,845 | — | $9,845 | $10,345 | $10,365 |
| 16x22 | $10,750 | — | $10,750 | $11,290 | $11,315 |
| 16x24 | $11,625 | — | $11,625 | $12,215 | $12,240 |
| 16x26 | $12,520 | — | $12,520 | $13,160 | $13,190 |
| 16x28 | $13,400 | — | $13,400 | $14,085 | $14,110 |
| 16x30 | $14,305 | — | $14,305 | $15,020 | $15,065 |
| 16x32 | $15,185 | — | $15,185 | $15,950 | $15,990 |
| 16x34 | $16,070 | — | $16,070 | $16,880 | $16,920 |
| 16x36 | $16,955 | — | $16,955 | $17,820 | $17,860 |
| 16x38 | $17,865 | — | $17,865 | $18,765 | $18,810 |
| 16x40 | $18,730 | — | $18,730 | $19,680 | $19,725 |
| 16x42 | $19,670 | — | $19,670 | $20,670 | $20,715 |
| 16x44 | $20,600 | — | $20,600 | $21,655 | $21,695 |
| 16x46 | $21,535 | — | $21,535 | $22,635 | $22,680 |
| 16x48 | $22,480 | — | $22,480 | $23,630 | $23,675 |
| 16x50 | $23,410 | — | $23,410 | $24,615 | $24,660 |
⧈ 12 photosSide Lofted Barn
Loft storage with a side entry
- Barn roof with end lofts
- Door on the long side
- Optional windows
- Best Value line pricing available
Shown: Painted
Finishes: Painted · Metal · Urethane · Z-Metal · Treated
From $3,510
| Size | Painted | Metal | Urethane | Z-Metal | Treated |
|---|---|---|---|---|---|
| 8x12 | $3,925 | $3,510 | $3,925 | $4,110 | $4,115 |
| 8x14 | $4,540 | $4,055 | $4,540 | $4,760 | $4,765 |
| 8x16 | $5,155 | $4,600 | $5,155 | $5,405 | $5,415 |
| 8x18 | $5,760 | $5,140 | $5,760 | $6,035 | $6,050 |
| 8x20 | $6,355 | $5,680 | $6,355 | $6,670 | $6,685 |
| 10x12 | $4,895 | $4,375 | $4,895 | $5,125 | $5,140 |
| 10x14 | $5,120 | $4,785 | $5,120 | $5,605 | $5,380 |
| 10x16 | $5,365 | $4,965 | $5,365 | $5,710 | $5,620 |
| 10x18 | $6,180 | $5,525 | $6,180 | $6,490 | $6,495 |
| 10x20 | $6,840 | $6,120 | $6,840 | $7,175 | $7,190 |
| 10x22 | $7,495 | $6,695 | $7,495 | $7,860 | $7,875 |
| 10x24 | $8,180 | $7,295 | $8,180 | $8,580 | $8,595 |
| 10x26 | $8,815 | — | $8,815 | $9,250 | $9,270 |
| 10x28 | $9,470 | — | $9,470 | $9,940 | $9,965 |
| 10x30 | $10,140 | — | $10,140 | $10,635 | $10,665 |
| 12x12 | $5,470 | $4,890 | $5,470 | $5,740 | $5,750 |
| 12x14 | $6,080 | $5,435 | $6,080 | $6,380 | $6,385 |
| 12x16 | $6,610 | $5,910 | $6,610 | $6,930 | $6,945 |
| 12x18 | $7,405 | $6,615 | $7,405 | $7,775 | $7,790 |
| 12x20 | $8,015 | $7,160 | $8,015 | $8,410 | $8,425 |
| 12x22 | $8,800 | $7,860 | $8,800 | $9,240 | $9,260 |
| 12x24 | $9,355 | $8,350 | $9,355 | $9,810 | $9,835 |
| 12x26 | $9,625 | — | $9,625 | $10,100 | $10,120 |
| 12x28 | $9,885 | — | $9,885 | $10,375 | $10,395 |
| 12x30 | $10,145 | — | $10,145 | $10,640 | $10,670 |
| 12x32 | $11,395 | — | $11,395 | $11,955 | $11,980 |
| 12x34 | $12,090 | — | $12,090 | $12,685 | $12,725 |
| 12x36 | $12,730 | — | $12,730 | $13,370 | $13,395 |
| 12x38 | $13,385 | — | $13,385 | $14,065 | $14,085 |
| 12x40 | $14,050 | — | $14,050 | $14,755 | $14,790 |
| 14x14 | $6,620 | — | $6,620 | $6,935 | $6,960 |
| 14x16 | $7,395 | — | $7,395 | $7,755 | $7,775 |
| 14x18 | $8,190 | — | $8,190 | $8,590 | $8,605 |
| 14x20 | $8,955 | — | $8,955 | $9,410 | $9,420 |
| 14x22 | $9,740 | — | $9,740 | $10,220 | $10,245 |
| 14x24 | $10,510 | — | $10,510 | $11,040 | $11,055 |
| 14x26 | $11,300 | — | $11,300 | $11,860 | $11,880 |
| 14x28 | $12,065 | — | $12,065 | $12,660 | $12,695 |
| 14x30 | $12,420 | — | $12,420 | $13,040 | $13,070 |
| 14x32 | $13,620 | — | $13,620 | $14,305 | $14,330 |
| 14x34 | $14,410 | — | $14,410 | $15,135 | $15,165 |
| 14x36 | $15,180 | — | $15,180 | $15,940 | $15,970 |
| 14x38 | $15,965 | — | $15,965 | $16,770 | $16,800 |
| 14x40 | $16,735 | — | $16,735 | $17,560 | $17,610 |
| 14x42 | $17,570 | — | $17,570 | $18,445 | $18,490 |
| 14x44 | $18,390 | — | $18,390 | $19,315 | $19,355 |
| 14x46 | $19,215 | — | $19,215 | $20,185 | $20,225 |
| 14x48 | $20,040 | — | $20,040 | $21,045 | $21,095 |
| 14x50 | $20,875 | — | $20,875 | $21,915 | $21,970 |
| 16x16 | $8,295 | — | $8,295 | $8,700 | $8,725 |
| 16x18 | $9,190 | — | $9,190 | $9,640 | $9,665 |
| 16x20 | $10,065 | — | $10,065 | $10,565 | $10,585 |
| 16x22 | $10,970 | — | $10,970 | $11,510 | $11,535 |
| 16x24 | $11,845 | — | $11,845 | $12,435 | $12,460 |
| 16x26 | $12,740 | — | $12,740 | $13,380 | $13,410 |
| 16x28 | $13,620 | — | $13,620 | $14,305 | $14,330 |
| 16x30 | $14,525 | — | $14,525 | $15,240 | $15,285 |
| 16x32 | $15,405 | — | $15,405 | $16,170 | $16,210 |
| 16x34 | $16,290 | — | $16,290 | $17,100 | $17,140 |
| 16x36 | $17,175 | — | $17,175 | $18,040 | $18,080 |
| 16x38 | $18,085 | — | $18,085 | $18,985 | $19,030 |
| 16x40 | $18,950 | — | $18,950 | $19,900 | $19,945 |
| 16x42 | $19,890 | — | $19,890 | $20,890 | $20,935 |
| 16x44 | $20,820 | — | $20,820 | $21,875 | $21,915 |
| 16x46 | $21,755 | — | $21,755 | $22,855 | $22,900 |
| 16x48 | $22,700 | — | $22,700 | $23,850 | $23,895 |
| 16x50 | $23,630 | — | $23,630 | $24,835 | $24,880 |
⧈ 12 photosCottage Shed
Cottage-style roof for maximum headroom
- Steeper cottage roofline — more headroom
- 10×16 and larger: two 3×3 windows + double doors
- 8′ sidewalls
- Painted or urethane LP SmartSide
Shown: Painted
Finishes: Painted · Urethane · Z-Metal · Treated
From $3,670
| Size | Painted | Urethane | Z-Metal | Treated |
|---|---|---|---|---|
| 8x12 | $3,670 | $3,670 | $3,805 | $3,855 |
| 8x14 | $4,185 | $4,185 | $4,345 | $4,400 |
| 8x16 | $4,810 | $4,810 | $5,000 | $5,050 |
| 8x18 | $5,345 | $5,345 | $5,565 | $5,620 |
| 8x20 | $5,855 | $5,855 | $6,110 | $6,155 |
| 10x10 | $4,100 | $4,100 | $4,255 | $4,310 |
| 10x12 | $4,555 | $4,555 | $4,735 | $4,790 |
| 10x14 | $4,990 | $4,990 | $5,185 | $5,240 |
| 10x16 | $5,280 | $5,280 | $5,490 | $5,545 |
| 10x18 | $5,840 | $5,840 | $6,080 | $6,135 |
| 10x20 | $6,410 | $6,410 | $6,675 | $6,730 |
| 10x22 | $6,990 | $6,990 | $7,300 | $7,345 |
| 10x24 | $7,585 | $7,585 | $7,925 | $7,975 |
| 10x26 | $8,130 | $8,130 | $8,495 | $8,545 |
| 10x28 | $8,705 | $8,705 | $9,095 | $9,150 |
| 10x30 | $9,270 | $9,270 | $9,690 | $9,745 |
| 12x12 | $5,150 | $5,150 | $5,365 | $5,415 |
| 12x14 | $5,920 | $5,920 | $6,160 | $6,215 |
| 12x16 | $6,385 | $6,385 | $6,655 | $6,715 |
| 12x18 | $6,900 | $6,900 | $7,190 | $7,250 |
| 12x20 | $7,420 | $7,420 | $7,735 | $7,800 |
| 12x22 | $7,915 | $7,915 | $8,265 | $8,320 |
| 12x24 | $8,385 | $8,385 | $8,755 | $8,815 |
| 12x26 | $8,905 | $8,905 | $9,310 | $9,360 |
| 12x28 | $9,560 | $9,560 | $9,975 | $10,050 |
| 12x30 | $10,190 | $10,190 | $10,660 | $10,720 |
| 12x32 | $10,850 | $10,850 | $11,355 | $11,410 |
| 12x34 | $11,500 | $11,500 | $12,035 | $12,095 |
| 12x36 | $12,155 | $12,155 | $12,715 | $12,785 |
| 12x38 | $12,795 | $12,795 | $13,385 | $13,455 |
| 12x40 | $13,435 | $13,435 | $14,065 | $14,140 |
⧈ 12 photosMetro Shed
Clean, modern lines for the backyard
- Contemporary urban styling
- Choice of 36″ or 48″ single door
- Painted or urethane LP SmartSide
- Metro Studio & Garden Shed also available
Shown: Painted - Metro Shed
Finishes: Painted - Metro Shed · Urethane - Metro Shed
From $2,010
| Size | Painted - Metro Shed | Urethane - Metro Shed |
|---|---|---|
| 5x6 | $2,010 | $2,010 |
| 5x8 | $2,140 | $2,140 |
| 5x10 | $2,260 | $2,260 |
| 5x12 | $2,385 | $2,385 |
| 6x6 | $2,260 | $2,260 |
| 6x8 | $2,385 | $2,385 |
| 6x10 | $2,455 | $2,455 |
| 6x12 | $2,515 | $2,515 |
| 7x8 | $2,635 | $2,635 |
| 7x10 | $2,770 | $2,770 |
| 7x12 | $2,895 | $2,895 |
| 8x8 | $2,770 | $2,770 |
| 8x10 | $2,895 | $2,895 |
| 8x12 | $3,025 | $3,025 |
| 8x16 | $3,530 | $3,530 |
⧈ 12 photosEconomy Metal (EMUT)
All-metal buildings at our best-value price
- All-metal siding & roof — low maintenance
- Best-value (economy) pricing
- Utility, side-utility & lofted-barn layouts
- Built to Derksen quality standards
Shown: Economy Metal (EMUT)
Finishes: Economy Metal (EMUT)
From $2,330
| Size | Economy Metal (EMUT) |
|---|---|
| 8x12 | $2,330 |
| 8x16 | $2,670 |
| 10x12 | $2,670 |
| 10x16 | $3,425 |
| 10x20 | $4,105 |
| 12x16 | $4,350 |
| 12x20 | $4,700 |
| 12x24 | $5,060 |
⧈ 12 photosStandard Barn
Classic barn roofline for maximum overhead storage
- Classic barn-style roof
- Maximum overhead storage
- Wide door options
- Built to Derksen quality standards
Shown: Painted
Finishes: Painted · Metal · Urethane · Treated
From $2,795
| Size | Painted | Metal | Urethane | Treated |
|---|---|---|---|---|
| 8x12 | $3,140 | $2,795 | $3,140 | $3,300 |
| 8x14 | $3,665 | $3,260 | $3,665 | $3,855 |
| 8x16 | $4,180 | $3,735 | $4,180 | $4,405 |
| 10x10 | $3,300 | $2,930 | $3,300 | $3,470 |
| 10x12 | $3,815 | $3,395 | $3,815 | $4,015 |
| 10x14 | $3,990 | $3,550 | $3,990 | $4,200 |
| 10x16 | $4,395 | $3,910 | $4,395 | $4,625 |
| 12x12 | $4,535 | $4,030 | $4,535 | $4,770 |
| 12x14 | $5,105 | $4,550 | $5,105 | $5,375 |
| 12x16 | $5,485 | $4,890 | $5,485 | $5,780 |
⧈ 12 photosSide Gable Utility
Side-entry utility with easy walk-in access
- Side-entry gable design
- Easy walk-in access
- Windows & door options
- Built to Derksen quality standards
Shown: Metal
Finishes: Metal · Painted · Urethane
From $3,080
| Size | Metal | Painted | Urethane |
|---|---|---|---|
| 8x12 | $3,080 | $3,545 | $3,545 |
| 10x12 | $3,910 | $4,425 | $4,425 |
| 10x16 | $4,440 | $5,015 | $5,015 |
| 10x20 | $5,440 | $6,140 | $6,140 |
| 12x16 | $5,485 | $6,125 | $6,125 |
| 12x20 | $6,395 | $7,155 | $7,155 |
| 12x24 | $7,260 | $8,120 | $8,120 |
Starting prices shown. All styles available in any size and most color combinations. Configure yours in the 3D Builder ↗
More sheds styles, built to order
We don't have these on the lot to photograph yet, but they're on the Derksen lineup — order any size, any colors. Here's what's included and what they run.
Lofted Utility
from $3,290Sizes 8x12 to 16x50
Finishes: Metal · Painted · Urethane · Z-Metal · Treated
Comes standard with
- (1) Included shop doors NO CHARGE
| Size | Metal | Painted | Urethane | Z-Metal | Treated |
|---|---|---|---|---|---|
| 8x12 | $3,290 | $3,705 | $3,705 | $3,890 | $3,895 |
| 8x14 | $3,835 | $4,320 | $4,320 | $4,540 | $4,545 |
| 8x16 | $4,380 | $4,935 | $4,935 | $5,185 | $5,195 |
| 8x18 | $4,920 | $5,540 | $5,540 | $5,815 | $5,830 |
| 8x20 | $5,460 | $6,135 | $6,135 | $6,450 | $6,465 |
| 10x10 | $3,750 | $4,220 | $4,220 | $4,430 | $4,445 |
| 10x12 | $4,155 | $4,675 | $4,675 | $4,905 | $4,920 |
| 10x14 | $4,565 | $5,120 | $5,120 | $5,385 | $5,395 |
| 10x16 | $4,745 | $5,145 | $5,145 | $5,490 | $5,400 |
| 10x18 | $5,305 | $5,960 | $5,960 | $6,270 | $6,275 |
| 10x20 | $5,900 | $6,620 | $6,620 | $6,955 | $6,970 |
| 10x22 | $6,475 | $7,275 | $7,275 | $7,640 | $7,655 |
| 10x24 | $7,075 | $7,960 | $7,960 | $8,360 | $8,375 |
| 10x26 | — | $8,595 | $8,595 | $9,030 | $9,050 |
| 10x28 | — | $9,250 | $9,250 | $9,720 | $9,745 |
| 10x30 | — | $9,920 | $9,920 | $10,415 | $10,445 |
| 12x12 | $4,670 | $5,250 | $5,250 | $5,520 | $5,530 |
| 12x14 | $5,215 | $5,860 | $5,860 | $6,160 | $6,165 |
| 12x16 | $5,690 | $6,390 | $6,390 | $6,710 | $6,725 |
| 12x18 | $6,395 | $7,185 | $7,185 | $7,555 | $7,570 |
| 12x20 | $6,940 | $7,795 | $7,795 | $8,190 | $8,205 |
| 12x22 | $7,640 | $8,580 | $8,580 | $9,020 | $9,040 |
| 12x24 | $8,130 | $9,135 | $9,135 | $9,590 | $9,615 |
| 12x26 | — | $9,405 | $9,405 | $9,880 | $9,900 |
| 12x28 | — | $9,665 | $9,665 | $10,155 | $10,175 |
| 12x30 | — | $9,925 | $9,925 | $10,420 | $10,450 |
| 12x32 | — | $11,175 | $11,175 | $11,735 | $11,760 |
| 12x34 | — | $11,870 | $11,870 | $12,465 | $12,505 |
| 12x36 | — | $12,510 | $12,510 | $13,150 | $13,175 |
| 12x38 | — | $13,165 | $13,165 | $13,845 | $13,865 |
| 12x40 | — | $13,830 | $13,830 | $14,535 | $14,570 |
| 14x14 | — | $6,400 | $6,400 | $6,715 | $6,740 |
| 14x16 | — | $7,175 | $7,175 | $7,535 | $7,555 |
| 14x18 | — | $7,970 | $7,970 | $8,370 | $8,385 |
| 14x20 | — | $8,735 | $8,735 | $9,190 | $9,200 |
| 14x22 | — | $9,520 | $9,520 | $10,000 | $10,025 |
| 14x24 | — | $10,290 | $10,290 | $10,820 | $10,835 |
| 14x26 | — | $11,080 | $11,080 | $11,640 | $11,660 |
| 14x28 | — | $11,845 | $11,845 | $12,440 | $12,475 |
| 14x30 | — | $12,200 | $12,200 | $12,820 | $12,850 |
| 14x32 | — | $13,400 | $13,400 | $14,085 | $14,110 |
| 14x34 | — | $14,190 | $14,190 | $14,915 | $14,945 |
| 14x36 | — | $14,960 | $14,960 | $15,720 | $15,750 |
| 14x38 | — | $15,745 | $15,745 | $16,550 | $16,580 |
| 14x40 | — | $16,515 | $16,515 | $17,340 | $17,390 |
| 14x42 | — | $17,350 | $17,350 | $18,225 | $18,270 |
| 14x44 | — | $18,170 | $18,170 | $19,095 | $19,135 |
| 14x46 | — | $18,995 | $18,995 | $19,965 | $20,005 |
| 14x48 | — | $19,820 | $19,820 | $20,825 | $20,875 |
| 14x50 | — | $20,655 | $20,655 | $21,695 | $21,750 |
| 16x16 | — | $8,075 | $8,075 | $8,480 | $8,505 |
| 16x18 | — | $8,970 | $8,970 | $9,420 | $9,445 |
| 16x20 | — | $9,845 | $9,845 | $10,345 | $10,365 |
| 16x22 | — | $10,750 | $10,750 | $11,290 | $11,315 |
| 16x24 | — | $11,625 | $11,625 | $12,215 | $12,240 |
| 16x26 | — | $12,520 | $12,520 | $13,160 | $13,190 |
| 16x28 | — | $13,400 | $13,400 | $14,085 | $14,110 |
| 16x30 | — | $14,305 | $14,305 | $15,020 | $15,065 |
| 16x32 | — | $15,185 | $15,185 | $15,950 | $15,990 |
| 16x34 | — | $16,070 | $16,070 | $16,880 | $16,920 |
| 16x36 | — | $16,955 | $16,955 | $17,820 | $17,860 |
| 16x38 | — | $17,865 | $17,865 | $18,765 | $18,810 |
| 16x40 | — | $18,730 | $18,730 | $19,680 | $19,725 |
| 16x42 | — | $19,670 | $19,670 | $20,670 | $20,715 |
| 16x44 | — | $20,600 | $20,600 | $21,655 | $21,695 |
| 16x46 | — | $21,535 | $21,535 | $22,635 | $22,680 |
