
// Category
Garages
Portable garages built to shelter vehicles, equipment, and projects — 9′ roll-up doors, walk-in entries, heavy 2×6 floors, and the workshop space you've been needing. In wood, delivered and set on your site.
Single- and double-wide portable garages with roll-up doors, optional walk-in doors and windows, and loft options for overhead storage. Floors are built on heavy 2×6 joists set into pressure-treated notched skids — rated to carry vehicle weight.
Every garage delivers free within 50 miles of Sherman and qualifies for no-credit-check rent-to-own.
| Size | Available Inventory | Starting at |
|---|---|---|
| 12×20 | 1 in stock | $8,835 |
Live prices from available inventory; exact price depends on style, color, and options.
4 Garages styles, built to order
⧈ 12 photosPortable Garage
Drive-in storage with a roll-up door
- One 9′ roll-up door
- 36″ walk-in pre-hung door + 2×3 window
- Heavy 2×6 floor joists, 12″ on center
- Set into pressure-treated notched skids
Shown: Painted
Finishes: Painted · Metal · Urethane · Z-Metal · Treated
From $7,150
| Size | Painted | Metal | Urethane | Z-Metal | Treated |
|---|---|---|---|---|---|
| 12x16 | $7,805 | $7,150 | $7,805 | $8,095 | $8,115 |
| 12x20 | $8,835 | $8,065 | $8,835 | $9,175 | $9,200 |
| 12x22 | $9,330 | $8,510 | $9,330 | $9,710 | $9,725 |
| 12x24 | $9,800 | $8,930 | $9,800 | $10,200 | $10,215 |
| 12x26 | $10,320 | — | $10,320 | $10,750 | $10,765 |
| 12x28 | $10,970 | — | $10,970 | $11,425 | $11,455 |
| 12x30 | $11,605 | — | $11,605 | $12,100 | $12,120 |
| 12x32 | $12,265 | — | $12,265 | $12,795 | $12,815 |
| 12x34 | $12,915 | — | $12,915 | $13,470 | $13,495 |
| 12x36 | $13,570 | — | $13,570 | $14,155 | $14,185 |
| 12x38 | $14,205 | — | $14,205 | $14,825 | $14,855 |
| 12x40 | $14,855 | — | $14,855 | $15,505 | $15,540 |
| 14x20 | $9,790 | — | $9,790 | $10,205 | $10,210 |
| 14x22 | $10,490 | — | $10,490 | $10,940 | $10,945 |
| 14x24 | $11,165 | — | $11,165 | $11,650 | $11,655 |
| 14x26 | $11,855 | — | $11,855 | $12,375 | $12,385 |
| 14x28 | $12,550 | — | $12,550 | $13,110 | $13,110 |
| 14x30 | $13,290 | — | $13,290 | $13,885 | $13,895 |
| 14x32 | $13,930 | — | $13,930 | $14,555 | $14,570 |
| 14x34 | $14,625 | — | $14,625 | $15,290 | $15,295 |
| 14x36 | $15,305 | — | $15,305 | $16,010 | $16,015 |
| 14x38 | $15,995 | — | $15,995 | $16,730 | $16,740 |
| 14x40 | $16,685 | — | $16,685 | $17,450 | $17,470 |
| 14x42 | $17,435 | — | $17,435 | $18,250 | $18,265 |
| 14x44 | $18,175 | — | $18,175 | $19,020 | $19,045 |
| 14x46 | $18,920 | — | $18,920 | $19,810 | $19,825 |
| 14x48 | $19,665 | — | $19,665 | $20,590 | $20,605 |
| 14x50 | $20,400 | — | $20,400 | $21,370 | $21,385 |
| 16x20 | $10,780 | — | $10,780 | $11,245 | $11,250 |
| 16x22 | $11,550 | — | $11,550 | $12,065 | $12,060 |
| 16x24 | $12,345 | — | $12,345 | $12,905 | $12,905 |
| 16x26 | $13,150 | — | $13,150 | $13,725 | $13,750 |
| 16x28 | $13,930 | — | $13,930 | $14,555 | $14,570 |
| 16x30 | $14,715 | — | $14,715 | $15,385 | $15,395 |
| 16x32 | $15,515 | — | $15,515 | $16,215 | $16,235 |
| 16x34 | $16,295 | — | $16,295 | $17,045 | $17,060 |
| 16x36 | $17,080 | — | $17,080 | $17,860 | $17,885 |
| 16x38 | $17,870 | — | $17,870 | $18,690 | $18,715 |
| 16x40 | $18,660 | — | $18,660 | $19,525 | $19,550 |
| 16x42 | $19,495 | — | $19,495 | $20,405 | $20,430 |
| 16x44 | $20,345 | — | $20,345 | $21,290 | $21,325 |
| 16x46 | $21,175 | — | $21,175 | $22,180 | $22,200 |
| 16x48 | $22,025 | — | $22,025 | $23,065 | $23,095 |
| 16x50 | $22,865 | — | $22,865 | $23,940 | $23,980 |
⧈ 12 photosLofted Barn Garage
Garage bay below, storage loft above
- Gambrel barn roof with storage loft
- 9′ roll-up door
- Walk-in door + window
- Loft for overhead storage above the bay
Shown: Painted
Finishes: Painted · Metal · Urethane · Treated · Z-Metal
From $6,605
| Size | Painted | Metal | Urethane | Treated | Z-Metal |
|---|---|---|---|---|---|
| 10x16 | $7,005 | $6,605 | $7,005 | $7,260 | $7,350 |
| 10x18 | $7,820 | $7,165 | $7,820 | $8,135 | $8,130 |
| 10x20 | $8,480 | $7,760 | $8,480 | $8,830 | $8,815 |
| 10x22 | $9,135 | $8,335 | $9,135 | $9,515 | $9,500 |
| 10x24 | $9,820 | $8,935 | $9,820 | $10,235 | $10,220 |
| 12x16 | $8,275 | $7,575 | $8,275 | $8,610 | $8,595 |
| 12x18 | $9,070 | $8,280 | $9,070 | $9,455 | $9,440 |
| 12x20 | $9,680 | $8,825 | $9,680 | $10,090 | $10,075 |
| 12x22 | $10,465 | $9,525 | $10,465 | $10,925 | $10,905 |
| 12x24 | $11,020 | $10,015 | $11,020 | $11,500 | $11,475 |
| 12x26 | $11,290 | — | $11,290 | $11,785 | $11,765 |
| 12x28 | $11,550 | — | $11,550 | $12,060 | $12,040 |
| 12x30 | $11,810 | — | $11,810 | $12,335 | $12,305 |
| 12x32 | $13,060 | — | $13,060 | $13,645 | $13,620 |
| 12x34 | $13,755 | — | $13,755 | $14,390 | $14,350 |
| 12x36 | $14,395 | — | $14,395 | $15,060 | $15,035 |
| 12x38 | $15,050 | — | $15,050 | $15,750 | $15,730 |
| 12x40 | $15,715 | — | $15,715 | $16,455 | $16,420 |
| 14x20 | $10,620 | — | $10,620 | $11,085 | $11,075 |
| 14x22 | $11,405 | — | $11,405 | $11,910 | $11,885 |
| 14x24 | $12,175 | — | $12,175 | $12,720 | $12,705 |
| 14x26 | $12,965 | — | $12,965 | $13,545 | $13,525 |
| 14x28 | $13,730 | — | $13,730 | $14,360 | $14,325 |
| 14x30 | $14,085 | — | $14,085 | $14,735 | $14,705 |
| 14x32 | $15,285 | — | $15,285 | $15,995 | $15,970 |
| 14x34 | $16,075 | — | $16,075 | $16,830 | $16,800 |
| 14x36 | $16,845 | — | $16,845 | $17,635 | $17,605 |
| 14x38 | $17,630 | — | $17,630 | $18,465 | $18,435 |
| 14x40 | $18,400 | — | $18,400 | $19,275 | $19,225 |
| 14x42 | $19,235 | — | $19,235 | $20,155 | $20,110 |
| 14x44 | $20,055 | — | $20,055 | $21,020 | $20,980 |
| 14x46 | $20,880 | — | $20,880 | $21,890 | $21,850 |
| 14x48 | $21,705 | — | $21,705 | $22,760 | $22,710 |
| 14x50 | $22,540 | — | $22,540 | $23,635 | $23,580 |
| 16x20 | $11,730 | — | $11,730 | $12,250 | $12,230 |
| 16x22 | $12,635 | — | $12,635 | $13,200 | $13,175 |
| 16x24 | $13,510 | — | $13,510 | $14,125 | $14,100 |
| 16x26 | $14,405 | — | $14,405 | $15,075 | $15,045 |
| 16x28 | $15,285 | — | $15,285 | $15,995 | $15,970 |
| 16x30 | $16,190 | — | $16,190 | $16,950 | $16,905 |
| 16x32 | $17,070 | — | $17,070 | $17,875 | $17,835 |
| 16x34 | $17,955 | — | $17,955 | $18,805 | $18,765 |
| 16x36 | $18,840 | — | $18,840 | $19,745 | $19,705 |
| 16x38 | $19,750 | — | $19,750 | $20,695 | $20,650 |
| 16x40 | $20,615 | — | $20,615 | $21,610 | $21,565 |
| 16x42 | $21,555 | — | $21,555 | $22,600 | $22,555 |
| 16x44 | $22,485 | — | $22,485 | $23,580 | $23,540 |
| 16x46 | $23,420 | — | $23,420 | $24,565 | $24,520 |
| 16x48 | $24,365 | — | $24,365 | $25,560 | $25,515 |
| 16x50 | $25,295 | — | $25,295 | $26,545 | $26,500 |
⧈ 12 photosMetro Garage
Compact modern garage for tight lots
- Clean modern Metro styling
- Roll-up door
- Painted or urethane LP SmartSide
- Compact footprint for tight lots
Shown: Painted - Metro Shed
Finishes: Painted - Metro Shed · Urethane - Metro Shed
From $3,620
| Size | Painted - Metro Shed | Urethane - Metro Shed |
|---|---|---|
| 7x8 | $3,620 | $3,620 |
| 7x10 | $3,740 | $3,740 |
| 7x12 | $3,875 | $3,875 |
| 7x16 | $4,000 | $4,000 |
| 8x8 | $3,935 | $3,935 |
| 8x10 | $4,060 | $4,060 |
| 8x12 | $4,250 | $4,250 |
| 8x16 | $4,505 | $4,505 |
⧈ 12 photosMetal Garage
Low-maintenance garage
- 29-gauge horizontal metal
- Roll-up door
- Low-maintenance — up to 24′ long
Shown: Metal
Finishes: Metal · Painted · Urethane · Z-Metal · Treated
From $7,150
| Size | Metal | Painted | Urethane | Z-Metal | Treated |
|---|---|---|---|---|---|
| 12x16 | $7,150 | $7,805 | $7,805 | $8,095 | $8,115 |
| 12x20 | $8,065 | $8,835 | $8,835 | $9,175 | $9,200 |
| 12x22 | $8,510 | $9,330 | $9,330 | $9,710 | $9,725 |
| 12x24 | $8,930 | $9,800 | $9,800 | $10,200 | $10,215 |
| 12x26 | — | $10,320 | $10,320 | $10,750 | $10,765 |
| 12x28 | — | $10,970 | $10,970 | $11,425 | $11,455 |
| 12x30 | — | $11,605 | $11,605 | $12,100 | $12,120 |
| 12x32 | — | $12,265 | $12,265 | $12,795 | $12,815 |
| 12x34 | — | $12,915 | $12,915 | $13,470 | $13,495 |
| 12x36 | — | $13,570 | $13,570 | $14,155 | $14,185 |
| 12x38 | — | $14,205 | $14,205 | $14,825 | $14,855 |
| 12x40 | — | $14,855 | $14,855 | $15,505 | $15,540 |
| 14x20 | — | $9,790 | $9,790 | $10,205 | $10,210 |
| 14x22 | — | $10,490 | $10,490 | $10,940 | $10,945 |
| 14x24 | — | $11,165 | $11,165 | $11,650 | $11,655 |
| 14x26 | — | $11,855 | $11,855 | $12,375 | $12,385 |
| 14x28 | — | $12,550 | $12,550 | $13,110 | $13,110 |
| 14x30 | — | $13,290 | $13,290 | $13,885 | $13,895 |
| 14x32 | — | $13,930 | $13,930 | $14,555 | $14,570 |
| 14x34 | — | $14,625 | $14,625 | $15,290 | $15,295 |
| 14x36 | — | $15,305 | $15,305 | $16,010 | $16,015 |
| 14x38 | — | $15,995 | $15,995 | $16,730 | $16,740 |
| 14x40 | — | $16,685 | $16,685 | $17,450 | $17,470 |
| 14x42 | — | $17,435 | $17,435 | $18,250 | $18,265 |
| 14x44 | — | $18,175 | $18,175 | $19,020 | $19,045 |
| 14x46 | — | $18,920 | $18,920 | $19,810 | $19,825 |
| 14x48 | — | $19,665 | $19,665 | $20,590 | $20,605 |
| 14x50 | — | $20,400 | $20,400 | $21,370 | $21,385 |
| 16x20 | — | $10,780 | $10,780 | $11,245 | $11,250 |
| 16x22 | — | $11,550 | $11,550 | $12,065 | $12,060 |
| 16x24 | — | $12,345 | $12,345 | $12,905 | $12,905 |
| 16x26 | — | $13,150 | $13,150 | $13,725 | $13,750 |
| 16x28 | — | $13,930 | $13,930 | $14,555 | $14,570 |
| 16x30 | — | $14,715 | $14,715 | $15,385 | $15,395 |
| 16x32 | — | $15,515 | $15,515 | $16,215 | $16,235 |
| 16x34 | — | $16,295 | $16,295 | $17,045 | $17,060 |
| 16x36 | — | $17,080 | $17,080 | $17,860 | $17,885 |
| 16x38 | — | $17,870 | $17,870 | $18,690 | $18,715 |
| 16x40 | — | $18,660 | $18,660 | $19,525 | $19,550 |
| 16x42 | — | $19,495 | $19,495 | $20,405 | $20,430 |
| 16x44 | — | $20,345 | $20,345 | $21,290 | $21,325 |
| 16x46 | — | $21,175 | $21,175 | $22,180 | $22,200 |
| 16x48 | — | $22,025 | $22,025 | $23,065 | $23,095 |
| 16x50 | — | $22,865 | $22,865 | $23,940 | $23,980 |
Starting prices shown. All styles available in any size and most color combinations. Configure yours in the 3D Builder ↗
1 Garages in Sherman, TX
Here on our lot in Sherman or arriving soon.

Room to work
Cars, trucks, the project on jack stands.
Tractor, mower, side-by-side, trailers.
Bench space and room to swing a wrench.
Boat, motorcycle, ATVs out of the weather.
Free up the attached garage.
Mobile detailing, woodworking, storage.
Make it yours
Available in Paint, Urethane, Treated and Metal finishes.
See all colors & materials → · Plus porch rails, windows, shutters, and more — configure it all in the 3D Builder.
Garages FAQ
What's the difference between the garage styles?
What size roll-up door comes standard?
Can I get a walk-in door and windows too?
Will a car fit a 12-wide?
How is the floor built?
Design your garage
Pick the size, style, porch, windows, and colors and we'll have it built or delivered to your site.